25.8.2010 | 01:36
Línur lítt farnar ađ skýrast á Meistaramóti Hellis
Átta keppendur eru efstir og jafnir međ fullt hús ađ lokinni 2. umferđ Meistaramóts Hellis sem fram fór í kvöld. Lítiđ var um óvćnt úrslit rétt eins og í fyrstu umferđ og unnu hinir stigahćrri yfirleitt hina stigalćgri. Ţriđja umferđ fer fram á morgun, miđvikudag, og hefst kl. 19:30.
Úrslit 2. umferđar:
Name | Pts. | Result | Pts. | Name |
Hauksson Hordur Aron | 1 | 0 - 1 | 1 | Gretarsson Hjorvar Steinn |
Olafsson Thorvardur | 1 | 1 - 0 | 1 | Andrason Pall |
Kjartansson Dagur | 1 | 0 - 1 | 1 | Bergsson Stefan |
Kristinsson Bjarni Jens | 1 | 1 - 0 | 1 | Brynjarsson Eirikur Orn |
Ulfljotsson Jon | 1 | ˝ - ˝ | 1 | Lee Gudmundur Kristinn |
Gudmundsson Gudmundur G | 1 | 0 - 1 | 1 | Finnbogadottir Tinna Kristin |
Sigurdarson Emil | 1 | 1 - 0 | 1 | Moller Agnar Tomas |
Sigurdsson Birkir Karl | 1 | 0 - 1 | 1 | Johannsdottir Johanna Bjorg |
Antonsson Atli | 1 | 1 - 0 | 1 | Larusson Agnar Darri |
Leosson Atli Johann | 1 | ˝ - ˝ | 1 | Kristinardottir Elsa Maria |
Ragnarsson Heimir Pall | 0 | 0 - 1 | 0 | Stefansson Orn |
Hardarson Jon Trausti | 0 | 1 - 0 | 0 | Johannesson Petur |
Fridriksdottir Sonja Maria | 0 | 0 - 1 | 0 | Johannesson Oliver |
Arnason Einar Agust | 0 | 1 - 0 | 0 | Johannsdottir Hildur Berglind |
Jonsson Gauti Pall | 0 | 0 - 1 | 0 | Hauksdottir Hrund |
Juliusdottir Asta Soley | 0 | 0 - 1 | 0 | Petursson Stefan Mar |
Sigurvaldason Hjalmar | 0 | 1 - 0 | 0 | Kristinsson Kristinn Andri |
Magnusdottir Veronika Steinunn | 0 | 0 - 1 | 0 | Johannesson Kristofer Joel |
Kristbergsson Bjorgvin | 0 | 0 - 1 | 0 | Vignisson Ingvar Egill |
Stefansson Vignir Vatnar | 0 | - - + | 0 | Kolka Dawid |
Stađan:
Rk. | Name | Rtg | Pts. |
1 | Gretarsson Hjorvar Steinn | 2435 | 2 |
Olafsson Thorvardur | 2200 | 2 | |
Bergsson Stefan | 2080 | 2 | |
Kristinsson Bjarni Jens | 2070 | 2 | |
Finnbogadottir Tinna Kristin | 1890 | 2 | |
Sigurdarson Emil | 1790 | 2 | |
7 | Antonsson Atli | 1770 | 2 |
8 | Johannsdottir Johanna Bjorg | 1785 | 2 |
9 | Ulfljotsson Jon | 1926 | 1,5 |
Leosson Atli Johann | 1465 | 1,5 | |
11 | Kristinardottir Elsa Maria | 1685 | 1,5 |
Lee Gudmundur Kristinn | 1575 | 1,5 | |
13 | Sigurdsson Birkir Karl | 1498 | 1 |
14 | Larusson Agnar Darri | 1510 | 1 |
Kolka Dawid | 1150 | 1 | |
16 | Hauksson Hordur Aron | 1675 | 1 |
Andrason Pall | 1665 | 1 | |
Kjartansson Dagur | 1600 | 1 | |
Brynjarsson Eirikur Orn | 1585 | 1 | |
Moller Agnar Tomas | 1570 | 1 | |
Gudmundsson Gudmundur G | 1510 | 1 | |
Hardarson Jon Trausti | 1490 | 1 | |
Johannesson Oliver | 1490 | 1 | |
Arnason Einar Agust | 1475 | 1 | |
Hauksdottir Hrund | 1475 | 1 | |
Sigurvaldason Hjalmar | 1360 | 1 | |
Johannesson Kristofer Joel | 1335 | 1 | |
28 | Stefansson Orn | 1640 | 1 |
Petursson Stefan Mar | 1465 | 1 | |
30 | Vignisson Ingvar Egill | 0 | 1 |
31 | Kristbergsson Bjorgvin | 1155 | 0 |
32 | Ragnarsson Heimir Pall | 1125 | 0 |
Kristinsson Kristinn Andri | 0 | 0 | |
34 | Johannesson Petur | 1090 | 0 |
Fridriksdottir Sonja Maria | 0 | 0 | |
Johannsdottir Hildur Berglind | 0 | 0 | |
Jonsson Gauti Pall | 0 | 0 | |
Juliusdottir Asta Soley | 0 | 0 | |
Magnusdottir Veronika Steinunn | 0 | 0 | |
40 | Stefansson Vignir Vatnar | 0 | 0 |
Röđun 3. umferđar (miđvikudagur, kl. 19:30):
Name | Pts. | Result | Pts. | Name |
Gretarsson Hjorvar Steinn | 2 | 2 | Sigurdarson Emil | |
Finnbogadottir Tinna Kristin | 2 | 2 | Olafsson Thorvardur | |
Bergsson Stefan | 2 | 2 | Antonsson Atli | |
Johannsdottir Johanna Bjorg | 2 | 2 | Kristinsson Bjarni Jens | |
Kristinardottir Elsa Maria | 1˝ | 1˝ | Ulfljotsson Jon | |
Lee Gudmundur Kristinn | 1˝ | 1˝ | Leosson Atli Johann | |
Johannesson Oliver | 1 | 1 | Hauksson Hordur Aron | |
Andrason Pall | 1 | 1 | Hardarson Jon Trausti | |
Stefansson Orn | 1 | 1 | Arnason Einar Agust | |
Hauksdottir Hrund | 1 | 1 | Kjartansson Dagur | |
Brynjarsson Eirikur Orn | 1 | 1 | Petursson Stefan Mar | |
Moller Agnar Tomas | 1 | 1 | Sigurvaldason Hjalmar | |
Vignisson Ingvar Egill | 1 | 1 | Gudmundsson Gudmundur G | |
Larusson Agnar Darri | 1 | 1 | Kolka Dawid | |
Johannesson Kristofer Joel | 1 | 1 | Sigurdsson Birkir Karl | |
Johannsdottir Hildur Berglind | 0 | 0 | Kristbergsson Bjorgvin | |
Jonsson Gauti Pall | 0 | 0 | Ragnarsson Heimir Pall | |
Johannesson Petur | 0 | 0 | Juliusdottir Asta Soley | |
Kristinsson Kristinn Andri | 0 | 0 | Fridriksdottir Sonja Maria | |
Magnusdottir Veronika Steinunn | 0 | 1 | bye | |
Stefansson Vignir Vatnar | 0 | 0 | not paired |
- Chess-Results
Barna- og unglingastarf
Tenglar
Ýmsir tenglar
- Skák.is Chess News
- Skáksamband Íslands The Chess Federation of Iceland
- Skákakademía Reykjavíkur Skákakademía Reykjavíkur
- Skákhornið Icelandic Chess Discussion Board
- Skákvörur Skádćmi, ţrautir og verkefni
- Skákfélag fjölskyldunnar Skákfélag fjölskyldunnar
- Krakkaskák Kennsluvefur fyrir krakka
Mót 2012
- Meistaramót Hellis 2012 Meistaramót Hellis 2012
- Íslandsmót unglingasveita 2012 Íslandsmót unglingasveita 2012
Eldri mót
- Hraðskákmót Hellis 2011 Hrađskákmót Hellis 2011
- Meistaramót Hellis 2011 Meistaramót Hellis 2011
- Stigamót Hellis 2011 Stigamót Hellis 2011
- Stigamót Hellis 2010 Stigamót Hellis 2010
- Hraðskákmót Hellis 2010 Hrađskákmót Hellis 2010
- Meistaramót Hellis 2010 Meistaramót Hellis 2010
- Unglingameistaramót Hellis 2009 Unglingameistaramót Hellis 2009
- Mjóddarmót Hellis 2009 Mjóddarmót Hellis 2009
- Meistaramót Hellis 2008 Meistaramót Hellis 2008
- Hellir Youth 2008 Hellir Youth 2008
- Hellir Youth Tournament III 2008 Hellir Youth Tournament III 2008
- Fiskimót 2008 Fiskimót 2008
- Stigamót Hellis 2008 Stigamót Hellis 2008
- Helgarskákmót Hellis og TR 2008 Helgarskákmót Hellis og TR 2008
- Meistaramót Hellis 2007 Meistaramót Hellis 2007
Heimsóknir
Flettingar
- Í dag (23.1.): 0
- Sl. sólarhring:
- Sl. viku: 2
- Frá upphafi: 0
Annađ
- Innlit í dag: 0
- Innlit sl. viku: 2
- Gestir í dag: 0
- IP-tölur í dag: 0
Uppfćrt á 3 mín. fresti.
Skýringar
Bćta viđ athugasemd [Innskráning]
Ekki er lengur hćgt ađ skrifa athugasemdir viđ fćrsluna, ţar sem tímamörk á athugasemdir eru liđin.